Today, the Bush administration announced $1.4 billion in funding for local homeless programs. North Carolina will receive $18.5 million. Homeless service providers in the Triad were awarded $1.28 million, which is slightly more than 2005, but less than 2004.
Details on local HUD awards for the past three years:
| Continuum of Care Competition Homeless Assistance Awards: Greensboro/High Point COC | AGENCY | PROGRAM | GRANT AMOUNT | |
| 2006 | 2005 | 2004 | ||
| Alcohol and Drug Services of Guilford, Inc. | SHPR | $36,838.00 | $46,048.00 | $46,048.00 |
| City of High Point | SPC | $265,440.00 | n/a | n/a |
| Family Services of the Piedmont, Inc. | SHP | n/a | n/a | $102,829.00 |
| Family Services of the Piedmont, Inc. | SHP | n/a | n/a | $155,100.00 |
| Family Services of the Piedmont, Inc. | SHPR | $37,834.00 | $47,293.00 | $47,293.00 |
| Greensboro Housing Authority | SPC | n/a | $109,440.00 | $754,860.00 |
| Greensboro Housing Authority | SPCR | $121,776.00 | $117,144.00 | n/a |
| Greensboro Urban Ministry, Inc. | SHPR | $29,400.00 | $36,750.00 | $36,750.00 |
| Greensboro Urban Ministry, Inc. | SHPR | $33,600.00 | $42,000.00 | $42,000.00 |
| Mary's House, Inc. | SHPR | $135,982.00 | $135,982.00 | $135,982.00 |
| Open Door Ministries of High Point, Inc. | SHPR | $48,919.00 | $54,062.00 | $54,062.00 |
| The Christian Counseling and Wellness Group, Inc. |
SHPR | n/a | $88,007.00 | $88,007.00 |
| The Christian Counseling and Wellness Group, Inc. |
SHPR | $500,000.00 | $500,000.00 | n/a |
| The Salvation Army of High Point | SHPR | $23,505.00 | $29,381.00 | $29,454.00 |
| The Servant Center, Inc. | SHPR | $47,586.00 | $59,481.00 | $59,481.00 |
| TOTAL | $1,280,880.00 | $1,265,588.00 | $1,551,866.00 | |
| Emergency Shelter Grant Allocation: Greensboro | $84,247.00 | $84,375.00 | $83,985.00 | |
Program Abbreviations:
-SPC = Shelter Plus Care
-SPCR = Shelter Plus Care renewal
-SHP = Supportive Housing Program
-SHPR = Supportive Housing Program renewal
-SPC = Shelter Plus Care
-SPCR = Shelter Plus Care renewal
-SHP = Supportive Housing Program
-SHPR = Supportive Housing Program renewal
| Continuum of Care Competition Homeless Assistance Awards: North Carolina | ||||
| 2006 | 2005 | 2004 | ||
| COC Totals | $15,407,068.00 | $13,139,239.00 | $15,407,068.00 | |
| Emergency Shelter Grants Totals | $3,049,883.00 | $3,184,084.00 | $3,049,883.00 | |
| North Carolina TOTAL | $18,456,951.00 | $16,323,323.00 | $18,456,951.00 | |
