<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChosenFast.com &#187; crime</title>
	<atom:link href="http://chosenfast.com/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://chosenfast.com</link>
	<description>news and info about homelessness and related issues in Greensboro, NC</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drug court: Budget cuts will cost taxpayers more $$</title>
		<link>http://chosenfast.com/2011/07/21/drug-court-budget-cuts-will-cost-taxpayers-more/</link>
		<comments>http://chosenfast.com/2011/07/21/drug-court-budget-cuts-will-cost-taxpayers-more/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:09:20 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[crack cocaine]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=5856</guid>
		<description><![CDATA[&#8220;A new study says that drug treatment courts, which state legislators cut funding for in the recent budget, are effective at reducing crime and drug use. Drug courts also saved an average of nearly $5,700 per participant, resulting in a &#8230; <a href="http://chosenfast.com/2011/07/21/drug-court-budget-cuts-will-cost-taxpayers-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;A new study says that drug treatment courts, which state legislators cut funding for in the recent budget, are effective at reducing crime and drug use.</p>
<p>Drug courts also saved an average of nearly $5,700 per participant, resulting in a net benefit of $2 for every $1 spent, according to the study released Tuesday by the Urban Institute, a nonpartisan research organization in Washington, D.C. The Center for Court Innovation in New York and RTI International in the Research Triangle Park assisted with the study.</p>
<p>This year, North Carolina legislators cut $2 million in funding for drug treatment courts across the state&#8230;&#8221;</p></blockquote>
<p>&gt;&gt; Continue reading &#8220;<a href="http://www.news-record.com/content/2011/07/21/article/study_drug_courts_effective_in_reducing_crime" target="_blank">Study: Drug courts effective in reducing</a>&#8221; at News-Record.com.</p>
<p>I&#8217;ve seen first-hand the effectiveness of Guilford County&#8217;s drug court. It doesn&#8217;t make a lot of sense to cut programs that save taxpayer dollars <em>and</em> change lives.</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchosenfast.com%2F2011%2F07%2F21%2Fdrug-court-budget-cuts-will-cost-taxpayers-more%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://chosenfast.com/2011/07/21/drug-court-budget-cuts-will-cost-taxpayers-more/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://chosenfast.com/2011/07/21/drug-court-budget-cuts-will-cost-taxpayers-more/"  data-text="Drug court: Budget cuts will cost taxpayers more $$" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://chosenfast.com/2011/07/21/drug-court-budget-cuts-will-cost-taxpayers-more/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2011/07/21/drug-court-budget-cuts-will-cost-taxpayers-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detox and done, but taxpayers still pay</title>
		<link>http://chosenfast.com/2010/10/07/detox-and-done-but-taxpayers-still-pay/</link>
		<comments>http://chosenfast.com/2010/10/07/detox-and-done-but-taxpayers-still-pay/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:03:37 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Guilford County drug treatment center]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=4198</guid>
		<description><![CDATA[I&#8217;ve been trying to assist a friend who wants and needs help with recovery from addiction. My friend doesn&#8217;t have the benefit of good health insurance. Few long-term addicts do. Serious addiction often leads to unemployment, and that means no &#8230; <a href="http://chosenfast.com/2010/10/07/detox-and-done-but-taxpayers-still-pay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4200" title="no-vacancy" src="http://chosenfast.com/wp-content/uploads/2010/10/no-vacancy.jpg" alt="" width="188" height="144" />I&#8217;ve been trying to assist a friend who wants and needs help with recovery from addiction. My friend doesn&#8217;t have the benefit of good health insurance. Few long-term addicts do. Serious addiction often leads to unemployment, and that means no insurance. Without insurance, treatment options are limited to local and state programs.</p>
<p>Our county had a good treatment center which offered detox, outpatient, and inpatient services. The center stayed full, with a waiting list, from the day it opened, but still, it was good treatment, and people got help there. But there were issues with Bridgeway, the operator contracted to provide services, and the state suspended admissions in August. The county is transitioning to a new provider, DayMark, but new patients won&#8217;t be admitted until at least late November. So that&#8217;s four months with no county substance abuse treatment.</p>
<p>Uninsured/under-insured Guilford County residents in need of substance abuse treatment can go to ARCA in Winston, RTS in Burlington or ADATC in Butner for detox and crisis stabilization. But those services are limited to 14 days. While that&#8217;s helpful in some cases, in many cases, it&#8217;s like sticking a bandaid on a seriously injured car crash victim and dumping them back into the middle of the interstate. Those in recovery from cocaine addiction, for example, often need significantly more residential treatment. They need to be in a safe, structured environment while their brains begin to heal. And at just 14 days&#8217; clean time, a crack addict&#8217;s brain looks like someone turned the lights out.</p>
<p>Much is said about &#8220;community-based treatment,&#8221; which means non-residential (not in a facility), but in reality, it sounds a lot better than it often works. &#8220;Best practices&#8221; and &#8220;client-centered therapy&#8221; are also important parts of good treatment. But the substance abuse treatment available locally to alcoholics and addicts who don&#8217;t have good health insurance coverage doesn&#8217;t always measure up to those terms.</p>
<p>I&#8217;m a realist. I know that the biggest reason why we don&#8217;t have the needed treatment is because there&#8217;s not enough money to pay for it. Local and state treatment programs are paid for primarily with tax dollars. There&#8217;s always been a shortage of treatment beds and treatment options. And the current economy has no doubt worsened the situation. But I also know the cost of addiction that most taxpayers don&#8217;t see or think about. It&#8217;s &#8220;pay me now or pay me later.&#8221; When treatment-ready alcoholics and addicts can&#8217;t get the help they need, and they continue in their addictions, taxpayers still end up paying for it.</p>
<p>People who can&#8217;t access needed treatment services often continue to cycle through emergency rooms (the most expensive form of healthcare) and detox programs. That costs taxpayers money. Active alcoholics and addicts who are on disability may use government benefits, such as SSDI or SSI checks, food stamps or utility vouchers to buy alcohol and drugs. Taxpayers pay for that. Police officers, jailers and judges can tell you about the correlation between addiction and crime. Again, taxpayers pay.</p>
<p>The cost of the destruction of lives &#8212; both the addicts&#8217; and their friends and families &#8212; cannot be measured.  Alcoholics, addicts, and their friends and families lose time from work dealing with crises. Alcoholics, addicts, and their friends and families deal with mental and physical health issues &#8212; some which contribute to the alcoholism and addiction, and some resulting from it. Families break up and relationships end because of alcoholism and addiction. Single-parent families are at a greater risk of poverty and are more likely to receive government assistance. All of this adds up to more taxpayers dollars.</p>
<p>There&#8217;s much stigma, misinformation and mythology attached to alcoholism and addiction. This probably contributes to the lack of advocacy for increasing treatment options. But if we were to really look at the bottom line, we&#8217;d see that &#8220;detox and done&#8221; isn&#8217;t really serving anyone.</p>
<p>It&#8217;s easy to appeal to compassion and make an emotional case for providing treatment for alcoholics and addicts who are ready to do the next thing. But the pragmatic case is just as compelling, if not more so. Currently, adequate treatment is not available because our community can&#8217;t afford to provide it. But the truth is that taxpayers are already paying (and likely paying <em>more</em>) for not providing adequate treatment services, which raises the obvious question: Can we really afford <em>not</em> to provide it?</p>
<p> </p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchosenfast.com%2F2010%2F10%2F07%2Fdetox-and-done-but-taxpayers-still-pay%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://chosenfast.com/2010/10/07/detox-and-done-but-taxpayers-still-pay/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://chosenfast.com/2010/10/07/detox-and-done-but-taxpayers-still-pay/"  data-text="Detox and done, but taxpayers still pay" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://chosenfast.com/2010/10/07/detox-and-done-but-taxpayers-still-pay/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2010/10/07/detox-and-done-but-taxpayers-still-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post: Donna Newton on RUCO and how you can take action</title>
		<link>http://chosenfast.com/2010/09/01/guest-post-donna-newton-on-ruco-and-how-you-can-take-action/</link>
		<comments>http://chosenfast.com/2010/09/01/guest-post-donna-newton-on-ruco-and-how-you-can-take-action/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:54:22 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[RUCO]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=4017</guid>
		<description><![CDATA[The following is a guest post, written by Donna Newton of the Greensboro Neighborhood Congress. It contains important information about RUCO, and how you can take action in support of RUCO. (Slightly edited for the web from original emails.) # &#8230; <a href="http://chosenfast.com/2010/09/01/guest-post-donna-newton-on-ruco-and-how-you-can-take-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4018" title="ruco" src="http://chosenfast.com/wp-content/uploads/2010/09/ruco.png" alt="ruco" width="175" height="260" /><em><strong>The following is a guest post, written by Donna Newton of the Greensboro Neighborhood Congress.</strong> It contains important information about RUCO, and how you can take action in support of RUCO. (Slightly edited for the web from original emails.)</em></p>
<p># # # # # </p>
<p>RUCO is under attack by opponents and now is the time that those who support RUCO speak up and let all Council members, not just your district Council person, know how you feel.</p>
<p>The focus of the Greensboro Neighborhood Congress is the preservation and improvements of our neighborhoods in terms of quality of life, property values and safety. As we all know, sub-standard housing undermines surrounding property values &#8212; even one substandard property can undermine the property values of an entire neighborhood. Also, we know that sub-standard properties invite crime into our communities.</p>
<p>Other organizations that are partnering in support of the pro-active aspects of RUCO, such as the Greensboro Housing Coalition and the Human Relations Commission, are focused on the human rights issues of improving sub-standard rental properties, in that renters have a right to live in safe housing and that many of them won&#8217;t complain about substandard housing out of fear of retaliation from their landlords.</p>
<p><strong>RUCO is a sucessful program</strong></p>
<ul>
<li>Since RUCO was implemented, known sub-standard housing in Greensboro has been reduced from 1679 units in 2003 to 705 in 2010;</li>
<li>Since RUCO was implemented, complaints about sub-standard housing have been decreased 77%;</li>
<li>Since RUCO was implemented, inspections staff have been reduced by 22%.</li>
<li>Since RUCO was implemented, inspections staff have been more successful in getting deteriorated housing to the Minimum Housing Commission more quickly and the number to go has steadily increased from 17 in 2003 to 105 in 2010.</li>
</ul>
<p><strong>RUCO is reasonable</strong></p>
<ul>
<li>Once inspected and a certificate is issued, the RUCO is good for the life of the property unless there is a complaint on the property or violations are found during the sampling inspections and not repaired within the prescribed time frame.</li>
<li>The time frame in which a violation must be repaired is 45 days from the written notice of the violation and can be extended as long as in the judgment of the inspector, progress is being on the repairs.</li>
<li>The sampling inspection process applies only to a random 2% of rental properties.</li>
<li>Rental properties that have not yet been inspected that come on the rental market are required to pass inspection and be issued a RUCO before they can be rented.</li>
</ul>
<p>Opponents of RUCO plan to propose an elimination of the pro-active portions of RUCO, and as they couch it: &#8220;target problem properties&#8221;. Their proposal will in effect eliminate RUCO. <span id="more-4017"></span>We agree that problem properties should be targeted. However, the Housing Code already provides the means to address the obvious problem properties and the City staff have already done 100% exterior inspections at least once. Moreover, where the staff find indications of violations from the external inspections, they are pursuing internal inspections. However, staff will tell you that you can not know what violations may be present inside a residence solely from an external inspection. It is doubtful that you will see electrical problems from the exterior; or rotting floors, or problems with the heating or air conditioning, etc. The question is: do you want to wait until the problems are apparent in the exterior where they negatively impact your entire community? That&#8217;s what the opponents of RUCO are proposing we do.</p>
<p><strong>TAKE ACTION</strong><br />
<a href="http://www.greensboro-nc.gov/citygovernment/council/emailcouncil.htm" target="_blank">Click here</a> to send one email all City Council members.<br />
<a href="http://www.greensboro-nc.gov/NR/rdonlyres/2CEBF225-199A-4E58-A44A-57603796EDAD/0/CCDirectoryHalfPage.pdf" target="_blank">Click here</a> for the City Council directory which provides their home addresses and phone numbers.<br />
<a href="http://www.news-record.com/help/feedback?nri_feedback_cat=letterstoed" target="_blank">Click here</a> to write a letter to the editor at the News and Record.</p>
<p>The Greensboro Housing Coalition also supports keeping RUCO intact and they state the following reasons:</p>
<ol type="1">
<li>RUCO has achieved tremendous improvement in housing safety for problem properties, reducing substandard housing from 1679 units in 2003 to 705 in 2010.</li>
<li>Substandard housing conditions impact health; health care and disability costs for NC children hurt by unsafe housing conditions totaled $108,000,000 in 2007.</li>
<li>Proactive inspections prevent conditions from sliding below standard, beyond the focus on problem properties. Analogy: waiting for conditions to become big enough problems for people to complain (or inspectors to see from the street) is like waiting for restaurant kitchens to get so dirty that people see rats before the Health Dept sanitarian comes. Wouldnâ€™t you rather have proactive inspections so that restaurants keep kitchens sanitary all the time and that rental properties stay at or above minimum standards?</li>
</ol>
<p>The Neighborhood Congress and the Greensboro Housing Coalition are, however, interested in improving the administration of the inspections programs and we have offered to assist City management and staff in identifying areas that need improvement and finding procedural and other solutions. However, such administrative improvements do not require that we remove the certification requirements within RUCO.</p>
<p>Three of the Congress participants who are willing to assist you with your questions about RUCO and/or drafting your comments are: <a href="mailto:ljackson@yostandlittle.com">Laura Jackson</a>, <a href="mailto:mrp_mlp@bellsouth.net">Michael Pendergraft</a>, and <a href="mailto:david.wharton@gmail.com">David Wharton</a>.</p>
<p>Follow-up info:</p>
<p><strong>What are the proactive components of RUCO?</strong></p>
<p>There are basically 2 such components:</p>
<ol type="1">
<li>RUCO currently calls for all properties that are newly placed on the rental market to be inspected and certified before they can be rented. This does not apply to new construction rentals or rentals that go through major renovations, because new construction and major renovations have to be inspected anyway and RUCO certification is therefore assumed.</li>
<li>RUCO also currently requires that City staff inspect a random 2% sampling of all rental properties &#8211; regardless of whether they have previously received a RUCO certification. However, once a property has received a RUCO, it is good for the life of the property unless the property falls into the 2% sampling or the resident of the property files a complaint.</li>
</ol>
<p>Written by Donna Newton, Greensboro Neighborhood Congress</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchosenfast.com%2F2010%2F09%2F01%2Fguest-post-donna-newton-on-ruco-and-how-you-can-take-action%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://chosenfast.com/2010/09/01/guest-post-donna-newton-on-ruco-and-how-you-can-take-action/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://chosenfast.com/2010/09/01/guest-post-donna-newton-on-ruco-and-how-you-can-take-action/"  data-text="Guest post: Donna Newton on RUCO and how you can take action" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://chosenfast.com/2010/09/01/guest-post-donna-newton-on-ruco-and-how-you-can-take-action/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2010/09/01/guest-post-donna-newton-on-ruco-and-how-you-can-take-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

