<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChosenFast.com &#187; homeless count &#124; ChosenFast.com</title>
	<atom:link href="http://chosenfast.com/tag/homelesscount/feed/" rel="self" type="application/rss+xml" />
	<link>http://chosenfast.com</link>
	<description>news and info about homelessness and related issues in Greensboro, NC</description>
	<lastBuildDate>Fri, 25 May 2012 00:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Local homeless count numbers officially released: &#8220;Homelessness on rise&#8221;</title>
		<link>http://chosenfast.com/2010/03/22/local-homeless-count-numbers-officially-released-homelessness-on-rise/</link>
		<comments>http://chosenfast.com/2010/03/22/local-homeless-count-numbers-officially-released-homelessness-on-rise/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:17:18 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[StreetWatch]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=3550</guid>
		<description><![CDATA[Totals for the 2010 Guilford County homeless count (part of the annual, nationwide HUD count) were reported to the state and available on the web as of March 12th, as reported here at ChosenFast.com. Those numbers were officially released to the media today: On any given night, 1,064 people find<a href="http://chosenfast.com/2010/03/22/local-homeless-count-numbers-officially-released-homelessness-on-rise/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p>Totals for the 2010 Guilford County homeless count (part of the annual, nationwide HUD count) were reported to the state and available on the web as of March 12th, <a href="http://chosenfast.com/2010/03/12/annual-count-says-just-12-more/">as reported here at ChosenFast.com</a>. Those numbers were officially released to the media today:</p>
<blockquote><p><a href="http://chosenfast.com/wp-content/uploads/2010/03/howmany.JPG"><img class="alignright size-medium wp-image-3553" title="howmany" src="http://chosenfast.com/wp-content/uploads/2010/03/howmany-210x300.jpg" alt="howmany" width="210" height="300" /></a>On any given night, 1,064 people find themselves without permanent shelter in Guilford County, new data shows.</p>
<p>The annual â€œpoint-in-timeâ€ count of the homeless Jan. 27 found that at least that many people were living on the street, in shelters or in transitional housing, according to a report released today by Partners Ending Homelessness.</p>
<p>The annual count is a snapshot of homelessness in the county and officials caution it is not a complete picture of the situation. People often decline to take the voluntary survey and others may not be found during the 24-hour period that it takes place.</p>
<p>In 2009, the point-in-time count found 1,052 people experiencing homelessness in Guilford County.</p>
<p>This yearâ€™s count of the homeless also showed:</p>
<ul>
<li>a 55 percent increase in the number of military veterans</li>
<li>a 31 percent increase in the number of domestic violence victims; and</li>
<li>an 8 percent increase in the number of children</li>
</ul>
<p>&#8211; from <a href="http://www.news-record.com/content/2010/03/22/article/snapshot_survey_shows_homelessness_on_rise" target="_blank">&#8216;Snapshot&#8217; survey shows homelessness on rise : News-Record.com</a></p></blockquote>
<p>My experience with our <a href="http://streetwatchgreensboro.com/" target="_blank">StreetWatch</a> team, as well as observations at shelter and meal locations, and conversations with police officers and homeless people, tell me that homelessness is increasing in our city and county, as it is across the nation. Counting homeless people is a notoriously difficult, and ultimately impossible, task. So I tend to go by trends, based on who we see and who we serve.</p>
<p>Last week, I spoke with Jehan Benton-Clark, director of Partners Ending Homelessness (PEH), about this year&#8217;s homeless count totals. We discussed the inherent limitations of a one-day homeless count, and other available data from local homeless service providers which presents a broader picture of the increasing homeless population in our area. I anticipate a more detailed public report from PEH.</p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2010/03/22/local-homeless-count-numbers-officially-released-homelessness-on-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking down the homeless count, part 1</title>
		<link>http://chosenfast.com/2009/03/09/breaking-down-the-homeless-count-part-1/</link>
		<comments>http://chosenfast.com/2009/03/09/breaking-down-the-homeless-count-part-1/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:29:58 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[chronically homeless]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[homeless shelter]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[winter shelter]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=1719</guid>
		<description><![CDATA[According to the 2009 point in time count of the homeless in Guilford County, conducted by the Homeless Prevention Coalition (HPCGC) on January 28th, there were 130 unsheltered people in the county, only 26 of whom are chronically homeless.Â  Keep in mind that those numbers include both Greensboro and High<a href="http://chosenfast.com/2009/03/09/breaking-down-the-homeless-count-part-1/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the 2009 point in time count of the homeless in Guilford County, conducted by the Homeless Prevention Coalition (<a target="_blank" href="http://hpcgc.org/">HPCGC</a>) on January 28th, there were 130 unsheltered people in the county, only 26 of whom are chronically homeless.Â  Keep in mind that those numbers include both Greensboro <em>and</em> High Point. Â  I believe that the team I was with counted 10 chronically homeless people on the night of the count.Â  What are the odds that all the other teams combined only found 16 more chronically homeless people out of the remaining 120?Â  Hmmm&#8230;</p>
<p>According to the 2009 count, there were 473 homeless people in emergency shelters, only 86 of whom are chronically homeless.Â Â  Just for fun, I might make a list of the sheltered homeless people that I know who are chronically homeless.Â  Who wants to bet that I could come up with more than 86, just in Greensboro?</p>
<p>But wait, it gets better.Â  According to the 2007 count, there were 502 homeless people in emergency shelters.Â  This was <em>before</em> we began the community shelter program.Â  The WE! winter shelters in Greensboro just opened in December 2008 and added 100 emergency shelter beds.Â  And yet, we only had 473 people in shelter this winter, including all of the county&#8217;s homeless shelters and their winter overflow beds, <em>and</em> the new winter emergency program.Â  Anyone see a discrepancy?Â  So technically, the number of sheltered homeless people went <em>down</em> this year?Â  Um, what?</p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2009/03/09/breaking-down-the-homeless-count-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watching trains and thinking about James</title>
		<link>http://chosenfast.com/2009/02/06/watching-trains-and-thinking-about-james/</link>
		<comments>http://chosenfast.com/2009/02/06/watching-trains-and-thinking-about-james/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:12:10 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NightWatch]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=1608</guid>
		<description><![CDATA[Driving to Community Dinner at Grace, a train passed by on the bridge over my head at Fulton Street. I knew that James would be seeing it soon. It always makes me feel connected to him when I watch the trains go by on the way to the bridge where<a href="http://chosenfast.com/2009/02/06/watching-trains-and-thinking-about-james/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chosenfast.com/wp-content/uploads/2009/02/02202008-016.jpg" target="_blank"><img style="float: right; margin: 0 0 10px 10px; border: 1px solid black;" src="http://chosenfast.com/wp-content/uploads/2009/02/02202008-016-300x225.jpg" alt="" width="300" height="225" /></a>Driving to Community Dinner at <a href="http://gracecommunitychurch.org/" target="_blank">Grace</a>, a train passed by on the bridge over my head at Fulton Street. I knew that James would be seeing it soon. It always makes me feel connected to him when I watch the trains go by on the way to the bridge where he lives.  (Same bridge Pete and Ricky used to live under.)  Later, downtown at the Green Bean, I stopped in the doorway on the way in to watch a train leaving the station, heading out of town, and again thought, &#8220;James will be seeing that train soon.&#8221;</p>
<p>I saw James the night of <a href="http://chosenfast.com/2009/01/29/counting-the-homeless-2009/">the homeless count</a>, but didn&#8217;t get to spend much time with him.  I&#8217;ll probably see him next week on NightWatch. We usually get to see at least one train go by while we&#8217;re there.  Everybody gets still and just watches it roll past. The train noises echo off the concrete bridge and ring in our ears.  James has a front row seat for at least a dozen trains a day. I love trains. And I love James. But I&#8217;ll be glad when the day comes that James has to leave home for us to watch trains together.</p>
<p><strong>Update, 08/28/2010:</strong> James went to live with a family member after the death of a friend under the bridge in July. As far as I know, he&#8217;s still living inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2009/02/06/watching-trains-and-thinking-about-james/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rockingham County homeless population increasing</title>
		<link>http://chosenfast.com/2009/02/01/rockingham-county-homeless-population-increasing/</link>
		<comments>http://chosenfast.com/2009/02/01/rockingham-county-homeless-population-increasing/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:31:31 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=1604</guid>
		<description><![CDATA[Reidsville also participated in the annual state-wide homeless count last week.Â  Shelter staff at Room in the Inn say they expect Rockingham County&#8217;s homeless numbers to increase about 10% from last year&#8217;s count of 226 adults and 42 children. I participated in Greensboro&#8217;s street count. Our totals should be released<a href="http://chosenfast.com/2009/02/01/rockingham-county-homeless-population-increasing/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p>Reidsville also participated in the annual state-wide homeless count last week.Â  Shelter staff at Room in the Inn say <a href="http://www.godanriver.com/gdr/news/local/rockingham_news/article/officials_expect_rockinghams_homeless_population_to_rise_by_10_percent/8775/" target="_blank">they expect Rockingham County&#8217;s homeless numbers to increase</a> about 10% from last year&#8217;s count of 226 adults and 42 children.  I participated in <a href="http://chosenfast.com/2009/01/29/counting-the-homeless-2009/">Greensboro&#8217;s street count</a>.  Our totals should be released in 1-2 weeks.  Based on what we&#8217;re seeing on the street and at meal locations, I expect our numbers to be up here, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2009/02/01/rockingham-county-homeless-population-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the homeless: 2009</title>
		<link>http://chosenfast.com/2009/01/29/counting-the-homeless-2009/</link>
		<comments>http://chosenfast.com/2009/01/29/counting-the-homeless-2009/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:34:27 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless camps]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NightWatch]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[panhandling]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[street outreach]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=1593</guid>
		<description><![CDATA[On Wednesday, January 28th, the Homeless Prevention Coalition of Guilford County conducted its annual Point in Time Count, a nation-wide count of the homeless mandated by the Department of Housing and Development.  The yearly census, conducted over a 24-hour period each January, helps determine the funding that each community receives<a href="http://chosenfast.com/2009/01/29/counting-the-homeless-2009/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[
<p>On Wednesday, January 28th, the <a href="http://hpcgc.org/" target="_blank">Homeless Prevention Coalition of Guilford County</a> conducted its annual Point in Time Count, a nation-wide count of the homeless mandated by the Department of Housing and Development.  The yearly census, conducted over a 24-hour period each January, helps determine the funding that each community receives from the government to provide services and housing for homeless people.  The count begins early and continues into the night, with counts done at shelters, transitional housing facilities, meal locations, and on the street.</p>
<p>During the afternoon, I checked out some outside homeless camps and some sleeping spots in empty houses and commercial buildings, with the help of a friend who&#8217;s been homeless in Greensboro for about four years.  He also pointed out camps and panhandling spots all over Greensboro.  We didn&#8217;t find anybody at the sleeping spots during the afternoon, but it was early for people to be there, and we&#8217;ll visit again on our Friday NightWatch street outreaches, bringing hot meals, blankets and other supplies.  Beginning at around 8:00 p.m., dozens of volunteers and Greensboro police officers went out to count homeless people who are living outside, and my friend rode with an officer who was counting with us for the first time.</p>
<p>During the night count, another currently homeless friend and I rode with downtown cops Tim Tepedino and Brad Johnson.  We checked bridges, camps, parked vehicles, parking decks, abandoned buildings, warehouses and street locations.  We counted 10 homeless people and also ran into some people who had already been counted by other teams. I saw old friends and made some new ones, and found additional locations to visit on NightWatch.  Totals from the count should be announced in about two weeks.  Stay tuned.</p>
<p><em>» Links to news coverage (stories and video) <a href="http://chosenfast.com/2009/01/29/news-stories-about-2009-homeless-count/" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2009/01/29/counting-the-homeless-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News stories about 2009 homeless count</title>
		<link>http://chosenfast.com/2009/01/29/news-stories-about-2009-homeless-count/</link>
		<comments>http://chosenfast.com/2009/01/29/news-stories-about-2009-homeless-count/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:48:50 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[soup kitchen]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://chosenfast.com/2009/01/29/news-stories-about-2009-homeless-count/</guid>
		<description><![CDATA[Counting the homeless: Volunteers try to find them all Source: www.news-record.com GREENSBORO &#8211; On Wednesday, a man who would only give his name as J. stood along Battleground Avenue holding a sign: &#8220;Homeless. Please Help Me. God Bless You.&#8221; A smiley face punctuated the plea&#8230; Volunteers Count Homeless People In<a href="http://chosenfast.com/2009/01/29/news-stories-about-2009-homeless-count/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; padding: 0 0 10px 10px;" src="http://external.ak.fbcdn.net/safe_image.php?d=b31bbeaeac49527ff3f21a10295b9798&amp;url=http%3A%2F%2Fmm.news-record.com%2Fdrupal%2Ffiles%2Fimagecache%2Fnrcom_article_image_landscape%2Ffiles%2FImages%2Fhomeless_2.jpg" alt="" height="59" /><a href="http://www.news-record.com/content/2009/01/28/article/counting_the_homeless_volunteers_try_to_find_them_all" target="_blank">Counting the homeless: Volunteers try to find them all</a><br />
Source: www.news-record.com<br />
<em>GREENSBORO &#8211; On Wednesday, a man who would only give his name as J. stood along Battleground Avenue holding a sign: &#8220;Homeless. Please Help Me. God Bless You.&#8221; A smiley face punctuated the plea&#8230;</em></p>
<p><img style="float: right; padding: 0 0 10px 10px;" src="http://external.ak.fbcdn.net/safe_image.php?d=2ee79bda8caba0bc2880343d953e617e&amp;url=http%3A%2F%2Fwww.digtriad.com%2Fgenthumb%2Fgenthumb.ashx%3Fe%3D3%26h%3D240%26w%3D320%26i%3D%2Fassetpool%2Fimages%2F090128103609_400x300_homelesscount1.jpg" alt="" width="100" height="59" />Volunteers Count Homeless People In Greensboro (no longer available online)<br />
Source: digtriad.com<br />
<em>GREENSBORO &#8211; Police officers and volunteers took to the streets Wednesday night to count the number of homeless people in Greensboro&#8230;</em></p>
<p><img style="float: right; padding: 0pt 0pt 10px 10px;" src="http://external.ak.fbcdn.net/safe_image.php?d=210115c599d23bc6b9c159860ff232b4&amp;url=http%3A%2F%2Fimages.news14.com%2Fmedia%2F2009%2F1%2F28%2Fimages%2Fhomeless9664d60d-ac96-49b0-944e-ae81b9ae8d21.jpg" alt="" width="100" height="59" />Communities identify homeless numbers (no longer available online)<br />
Source: news14.com<br />
<em>GREENSBORO &#8211; Hundreds of volunteers in Greensboro hit the streets, shelters and soup kitchens just before dawn Wednesday to count the number of homeless in their communities as part of a federal mandate by Housing and Urban Development&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2009/01/29/news-stories-about-2009-homeless-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More hungry and homeless in Greensboro?</title>
		<link>http://chosenfast.com/2008/10/14/more-hungry-and-homeless-in-greensboro/</link>
		<comments>http://chosenfast.com/2008/10/14/more-hungry-and-homeless-in-greensboro/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:26:34 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Hunger]]></category>
		<category><![CDATA[day center]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[homeless shelter]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=1446</guid>
		<description><![CDATA[Homeless people often have everything they own in their backpacks. These backpacks were stashed near where some of my homeless friends were reading or using computers at the library yesterday afternoon. From my on-the-street perspective, it certainly appears that hunger and homelessness are increasing in Greensboro.Â  There are more and<a href="http://chosenfast.com/2008/10/14/more-hungry-and-homeless-in-greensboro/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://chosenfast.com/wp-content/uploads/2008/10/101308_13012.jpg"><img style="border:0;" src="http://chosenfast.com/wp-content/uploads/2008/10/101308_13012-300x225.jpg" alt="" width="225" height="169" /></a> <a href="http://chosenfast.com/wp-content/uploads/2008/10/101308_13011.jpg"><img style="border:0;" title="101308_13011" src="http://chosenfast.com/wp-content/uploads/2008/10/101308_13011-300x225.jpg" alt="" width="225" height="169" /></a><br />
<span style="font-size: 10px; font-family: verdana,sans serif;">Homeless people often have everything they own in their backpacks.  These backpacks were stashed near where some of my homeless friends were reading or using computers at the library yesterday afternoon.</span></p>
<p>From my on-the-street perspective, it certainly appears that hunger and homelessness are increasing in Greensboro.Â  There are more and newer faces at free meal sites, homeless shelters and the downtown library, one of our de facto day centers.Â  I went to Weaver House the other day looking for a homeless friend, and for the first time in years, I didn&#8217;t recognize a single face among the crowd of homeless people hanging out around the doorway and in the parking lot.</p>
<p>I&#8217;m hearing from homeless service providers that their numbers are up.Â  There were problems with our county homeless count last year, resulting in an undercount, and I&#8217;m not depending on the next count for an accurate number, either.Â  But my eyes tell me that there are more homeless and hungry people in town.Â  And it&#8217;s apparently going to get worse before it gets better.Â  <img src='http://chosenfast.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2008/10/14/more-hungry-and-homeless-in-greensboro/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>July 10th news update: homelessness, day center, cops and more</title>
		<link>http://chosenfast.com/2008/07/10/july-10th-news-update-homelessness-day-center-cops-and-more/</link>
		<comments>http://chosenfast.com/2008/07/10/july-10th-news-update-homelessness-day-center-cops-and-more/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:12:38 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[chronically homeless]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[day center]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Not Bombs]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing first]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[street outreach]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=1258</guid>
		<description><![CDATA[Random thoughts and updates for this week: 1.) I&#8217;m very thankful for the &#8220;housing first&#8221; initiative that is moving chronically homeless people from the street to permanent housing, but&#8230; I&#8217;m growing increasingly frustrated with the all-too-frequent staff and program changes among community support providers, as well as the limitations of<a href="http://chosenfast.com/2008/07/10/july-10th-news-update-homelessness-day-center-cops-and-more/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Random thoughts and updates for this week:</strong></em></p>
<p><strong>1.)</strong> I&#8217;m very thankful for the &#8220;housing first&#8221; initiative that is moving chronically homeless people from the street to permanent housing, <em>but</em>&#8230; <strong>I&#8217;m growing increasingly frustrated with the all-too-frequent staff and program changes among community support providers, as well as the limitations of available mental health services</strong>.   <em>(I know &#8212; money, money, money &#8212; but still&#8230;)</em> Giving chronically homeless people an apartment is great, but being homeless isn&#8217;t the root problem &#8212; it&#8217;s a symptom of other problems.  How do we define &#8220;success?&#8221;  More homeless people in apartments than on the streets?  Or more lives transformed?  <em>(I know how</em><em> I define it&#8230;)</em></p>
<p><strong>2.)</strong> <strong>We had another <a href="http://chosenfast.com/2008/06/17/council-to-consider-setting-aside-200k-for-homeless-day-center/" target="_blank">day center</a> <a href="http://chosenfast.com/2008/06/06/day-center-plans-moving-forward/" target="_blank">meeting</a> today.  There&#8217;s some exciting, forward movement</strong> involving players and places, some of which was revealed in the meeting today, but none of which I think I&#8217;m supposed to write about yet, so that&#8217;s all I&#8217;ll say about that for now.  I hope to see more involvement from currently and formerly homeless people at future meetings, and I spoke up about that.  (<em>I know!  Imagine ME speaking up&#8230;  <img src='http://chosenfast.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </em>)</p>
<p>The desire of the homeless folks and homeless advocates that I&#8217;ve spoken to is to have currently and formerly homeless people be directly engaged in planning and running the day center.   <em>(<a href="http://www.repairers.org/" target="_blank">Repairers of the Breach</a> is a model of this kind of day center.)</em> We can have bureaucracy or we can build community, but I don&#8217;t think we can do both.  I&#8217;m going to keep advocating for and working toward <strong>community. </strong><em>(And I have some kindred spirits in that effort.)</em></p>
<p>P.S.  It was a lunch meeting, and the leftovers (BBQ and chicken) went to Food Not Bombs for tonight&#8217;s dinner at St. Mary&#8217;s.   That&#8217;s usually a vegan meal, and I have some friends who were no doubt happily surprised.  (No offense, vegans.  I don&#8217;t do BBQ or fried chicken, either.)</p>
<p><strong>3.) After the day center meeting, I went downtown to see some of the bike cops from GPD&#8217;s Center City Resource Team.</strong> One had called to tell me about the death of a homeless man whose camp I first visited with police officers during a homeless count.  <em>(Very sad.  I hope to share more soon.)</em> Another had called to ask me to meet with a homeless man who just got out of jail and wants help so that he doesn&#8217;t end up back behind bars.  <em>(Please pray for him!)</em> In the few minutes that I stood outside talking to the officers, I counted more than half a dozen homeless friends walking by or sitting on benches along Elm Street.   Hopefully, I&#8217;ll soon be seeing them at a day center.   And instead of sitting around or walking aimlessly, they can become active participants in a life-transforming community.</p>
<p><strong>4.) A group of high schoolers from Westover Church went out and did street outreach today.</strong> They did a water distribution in the downtown/Lee Street area where our homeless friends hang out.  I wasn&#8217;t able to ride along this time , but I heard through the grapevine that their efforts were much appreciated.  <img src='http://chosenfast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    </p>
<p>» <a href="http://chosenfast.com/2008/01/23/high-schoolers-reach-out-to-homeless-in-downtown-greensboro/">Read about their previous outreach.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2008/07/10/july-10th-news-update-homelessness-day-center-cops-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final county homeless count numbers don&#8217;t tell the whole story</title>
		<link>http://chosenfast.com/2008/03/11/final-county-homeless-count-numbers-dont-tell-the-whole-story/</link>
		<comments>http://chosenfast.com/2008/03/11/final-county-homeless-count-numbers-dont-tell-the-whole-story/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:47:40 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[chronically homeless]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless count]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://chosenfast.com/2008/03/11/final-county-homeless-count-numbers-dont-tell-the-whole-story/</guid>
		<description><![CDATA[The Homeless Prevention Coalition of Guilford County has released final numbers from the January 2008 point in time count of the homeless. But the totals counted don&#8217;t tell the whole story. &#187 View official 2008 homeless count numbers for Guilford County According to the official count, there are 101 chronically<a href="http://chosenfast.com/2008/03/11/final-county-homeless-count-numbers-dont-tell-the-whole-story/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Homeless Prevention Coalition of Guilford County has released final numbers from the January 2008 point in time count of the homeless.  But the totals counted don&#8217;t tell the whole story.</p>
<p><em>&#187 <a target="_blank" id="p1121" href="http://chosenfast.com/wp-content/uploads/2008/03/2008_guilford_county_homeless_count_totals.pdf">View official 2008 homeless count numbers for Guilford County</a></em></p>
<p>According to the official count, there are 101 chronically homeless adults in all of Guilford County, 89 homeless people with serious mental illness, and 22 with HIV/AIDS. No way.  Not even if you were just counting Greensboro.  If I sat down with my friends and started making a list of names, I bet we&#8217;d pass those numbers within minutes.  And keep going.  (But people&#8217;s business is their business, so don&#8217;t expect an actual list of names.  Sorry.)</p>
<p>Here&#8217;s the thing with the count: You count who you can count on the day of the count using the methodology that HUD gives you to count with.  But the numbers don&#8217;t tell the whole story.  They never do.  I&#8217;m not sure what the answer is.  But there must be a better way to count.  Because an undercount isn&#8217;t much of a count, is it?</p>
<p><em>Frustrating&#8230;</em>  </p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2008/03/11/final-county-homeless-count-numbers-dont-tell-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street count feedback: 57 names&#8230; and counting</title>
		<link>http://chosenfast.com/2008/03/03/street-count-feedback-57-names-and-counting/</link>
