<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChosenFast.com &#187; news &#124; ChosenFast.com</title>
	<atom:link href="http://chosenfast.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://chosenfast.com</link>
	<description>news and info about homelessness and related issues in Greensboro, NC</description>
	<lastBuildDate>Fri, 25 May 2012 00:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IRC director speaks about Guilford County budget plan to eliminate funding request for homeless day center</title>
		<link>http://chosenfast.com/2012/04/23/irc-director-speaks-about-guilford-county-budget-plan-to-eliminate-funding-request-for-homeless-day-center/</link>
		<comments>http://chosenfast.com/2012/04/23/irc-director-speaks-about-guilford-county-budget-plan-to-eliminate-funding-request-for-homeless-day-center/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:49:30 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[IRC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Interactive Resource Center]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=6646</guid>
		<description><![CDATA[Via News &#38; Record, 04/23/2012: &#8220;Alex Santos didn’t expect to be homeless before he was 30. Then, in the past few years, the 28-year-old lost his job, his wife and his home all in a row — the pillars of his life falling like dominoes. He’s one of hundreds who<a href="http://chosenfast.com/2012/04/23/irc-director-speaks-about-guilford-county-budget-plan-to-eliminate-funding-request-for-homeless-day-center/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5809" title="irc" src="http://chosenfast.com/wp-content/uploads/irc.jpg" alt="" width="150" height="150" />Via <a href="http://www.news-record.com/content/2012/04/22/article/guilford_county_budget_plan_cuts_the_safety_net">News &amp; Record</a>, 04/23/2012:</p>
<blockquote><p>&#8220;Alex Santos didn’t expect to be homeless before he was 30. Then, in the past few years, the 28-year-old lost his job, his wife and his home all in a row — the pillars of his life falling like dominoes.</p>
<p>He’s one of hundreds who have found help at the Interactive Resource Center, a homeless day shelter in downtown Greensboro partially funded by Guilford County.</p>
<p>But under a suggested $4.1 million in cuts to the county’s Human Services budget, Guilford would end funding for the center&#8230;&#8221;</p></blockquote>
<p>I contacted IRC director Liz Seymour to ask what percentage of the center&#8217;s funding comes from the County, and how losing funding will affect the day center. Here&#8217;s Liz&#8217;s response:</p>
<blockquote><p>The article was not entirely accurate&#8211;the County isn&#8217;t cutting existing funding, but it is cutting a funding request out of the proposed budget. There are some real and important issues at stake and we would love to have your help and support. The Commissioners will hold a series of budget hearings starting tonight and finishing with a county-wide hearing on Thursday, May 3 at 5:30 at the Commissioners Meeting Room in the Old Courthouse. It&#8217;s not just about the IRC, it&#8217;s all the groups out there who are helping more and more people with less and less support.</p>
<p>Our total budget is about $400,000 of which roughly half comes from individual gifts; the rest is largely from foundations, churches and a little bit from civic groups and businesses. (And honestly, although our budget is $400,000 we&#8217;re operating on an austerity budget that comes in a lot closer to $300,000&#8211;not sustainable, but necessary at the moment).</p>
<p>In 2009 the County allocated $275,000 for renovation of the building we are now in but we have never received any operating funds from the County. We put in a request last year through the CBO (Community Based Organization) process and were denied; we have applied again this year as a CBO with a request for $25,000 but once again are not in the budget. We do not receive regular funding from the City either, though this year we will be eligible to apply for a slice of Community Development Block Grant money, a federal pass-through that the City administers (it&#8217;s worth noting that the CDBG is a very small pie and everyone&#8217;s slice comes out pretty thin)</p>
<p>Because government funding at every level (local, state and federal) is in such jeopardy these days we have not built our long-range strategy around it. Our greatest growth at the moment is in individual gifts&#8211;this year fully half of our giving has come from first-time donors, which indicates to me that when people understand what we are doing they want to support it. The rule of thumb for philanthropy is that 70-80 percent of giving comes from individual donors; at the moment for us it&#8217;s a little under 50 percent. One of our biggest needs is simply to get the word out!</p>
<p>That said, anything we can do to persuade the County Commissioners to allocate funds to the IRC would be huge. At the most practical level the funds we have requested would pay for almost a month of operations. On a civic level Paul Gibson is absolutely right: &#8216;They&#8217;re doing the work the county&#8217;s not doing.&#8217; And we&#8217;re saving the entire county a lot of money too&#8230;</p></blockquote>
<p>&gt;&gt; Have a look at Guilford County&#8217;s Human Services FY 2012-2013 Recommended Budget Info <a href="http://countyweb.co.guilford.nc.us/downloads/Budget%20Information/FY12-13%20Rec%20Budget/24%20-%20HS%20Detail.pdf" target="_blank">here</a>. Dates of budget meetings, work sessions and the public hearing; as well as links to all parts of the recommended budget, <a href="http://countyweb.co.guilford.nc.us/fy-12-13-recommended-budget" target="_blank">here</a>.</p>
<p>&gt;&gt; <a href="http://gsodaycenter.org/" target="_blank">Learn more</a> about the great work that the Interactive Resource Center is doing to help the homeless! <a href="https://www.paypal.com/us/cgi-bin/webscr?cmd=_flow&amp;SESSION=20rbvIL-etbHpYdCA47YgtG2znwER2Hf_vkOWZwGuqECBEzNHS-OqO1MSua&amp;dispatch=5885d80a13c0db1f8e263663d3faee8dcbcd55a50598f04d34b4bf5056870803" target="_blank">Make a donation online</a>. Connect with the IRC on <a href="https://www.facebook.com/gsodaycenter" target="_blank">Facebook</a> and <a href="https://twitter.com/gsodaycenter" target="_blank">Twitter</a>. And help spread the word! The IRC provides much-needed services to people who are homeless, formerly homeless or at risk of becoming homeless. <a href="http://gsodaycenter.org/get-involved/" target="_blank">Get involved!</a> <img src='http://chosenfast.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2012/04/23/irc-director-speaks-about-guilford-county-budget-plan-to-eliminate-funding-request-for-homeless-day-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensboro&#8217;s Mary&#8217;s House homeless ministry files federal lawsuit against State of NC</title>
		<link>http://chosenfast.com/2012/02/27/greensboros-marys-house-homeless-ministry-files-federal-lawsuit-against-state-of-nc/</link>
		<comments>http://chosenfast.com/2012/02/27/greensboros-marys-house-homeless-ministry-files-federal-lawsuit-against-state-of-nc/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:58:51 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[homeless shelter]]></category>
		<category><![CDATA[Mary's House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=6408</guid>
		<description><![CDATA[Mary&#8217;s House is a faith-based ministry providing shelter; transitional and permanent housing; and supportive services for women in recovery from substance abuse. On Friday, 02/17/12, Mary’s House, Inc. and eight current or former residents of its Greensboro shelter filed a lawsuit in the United States District Court, Middle District of<a href="http://chosenfast.com/2012/02/27/greensboros-marys-house-homeless-ministry-files-federal-lawsuit-against-state-of-nc/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.onlinegreensboro.com/~maryshouse/Mary%27s-House2.jpg" alt="" width="129" height="150" /><a href="http://www.maryshousegso.org/" target="_blank">Mary&#8217;s House</a> is a faith-based ministry providing shelter; transitional and permanent housing; and supportive services for women in recovery from substance abuse. On Friday, 02/17/12, Mary’s House, Inc. and eight current or former residents of its Greensboro shelter filed a lawsuit in the United States District Court, Middle District of North Carolina against the State of North Carolina, the North Carolina Department of Health and Human Services, and other state agencies and officials, alleging discrimination in the implementation, operation, and oversight of the federal Emergency Shelter Grants Program.</p>
<p>From a press release dated 02/27/2012:</p>
<blockquote><p>Mary’s House owns and operates a shelter and transitional living facility on Guilford Avenue in Greensboro. The Mary’s House shelter provides housing and services to homeless women recovering from substance abuse and their children. Between 2005 and 2010, Mary’s House applied for and received federal Emergency Shelter Grants Program funds from the State. In 2010 and again in 2011, however, the State denied Mary’s House’s application for Emergency Shelter Grants funds.</p>
<p><strong>The lawsuit asserts the State’s decision to stop funding Mary’s House is discriminatory and illegal under federal law</strong>, including the Americans with Disabilities Act, the Rehabilitation Act, and the Fair Housing Act, all of which prohibit the State from denying federal funds, housing, or services on the basis of disability. <strong>It alleges the State has targeted one disability – recovery from substance abuse – and has decided that shelters that serve homeless persons who have that particular disability are ineligible to apply for federal funds. The lawsuit also alleges that the State’s decision violates the Constitutional guarantees of equal protection and due process.</strong> Mary’s House and its residents are asking the Federal District Court to award them damages and to prohibit the State from continuing to deny funding to Mary’s House because of the disability of the Mary’s House residents.</p></blockquote>
<p>&gt;&gt; <a target="_blank" href="http://chosenfast.com/wp-content/uploads/530-v3-Mary_s_House_-_press_release_for_federal_lawsuit.docx">Read Press Release, 02/27/2012</a><br />
&gt;&gt; <a target="_blank" href="http://chosenfast.com/wp-content/uploads/ORO-760510-v1-Mary_s_House_Federal_Complaint__2_17_12.pdf">Read Lawsuit, filed 02/17/2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2012/02/27/greensboros-marys-house-homeless-ministry-files-federal-lawsuit-against-state-of-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilford County homeless service providers receive $1.5 million in HUD funding</title>
		<link>http://chosenfast.com/2011/12/20/guilford-county-homeless-service-providers-receive-1-5-million-in-hud-funding/</link>
		<comments>http://chosenfast.com/2011/12/20/guilford-county-homeless-service-providers-receive-1-5-million-in-hud-funding/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:26:04 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Ending Homelessness?]]></category>
		<category><![CDATA[Greensboro Urban Ministry]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mary's House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Salvation Army]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=6275</guid>
		<description><![CDATA[US Housing and Urban Development (HUD) today awarded $1.47 billion in renewal funding to more than 7,100 local homeless programs across the country. Homeless service providers in Guilford County will receive $1.5 million. Guilford County HUD funding recipients: Alcohol and Drug Services of Guilford, Inc.; High Point; Project Home Front;<a href="http://chosenfast.com/2011/12/20/guilford-county-homeless-service-providers-receive-1-5-million-in-hud-funding/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p>US Housing and Urban Development (HUD) today awarded $1.47 billion in renewal funding to more than 7,100 local homeless programs across the country. Homeless service providers in Guilford County will receive $1.5 million.</p>
<p>Guilford County HUD funding recipients:</p>
<ul>
<li><strong>Alcohol and Drug Services</strong> of Guilford, Inc.; High Point; Project Home Front; SHP; <strong>$34,996</strong></li>
<li><strong>City of High Point</strong>; High Point; Housing First; S+C; <strong>$77,352</strong></li>
<li><strong>Family Service of the Piedmont</strong>, Inc.; Jamestown; Clara House; SHP; <strong>$70,218</strong></li>
<li><strong>Greensboro Housing Authority</strong>; Greensboro; Grace Homes; S+C; <strong>$427,536</strong></li>
<li><strong>Greensboro Housing Authority</strong>; Greensboro; Supportive Housing; SHP; <strong>$477,369</strong></li>
<li><strong>Greensboro Housing Authority</strong>; Greensboro; Supportive Housing; SHP; <strong>$43,730</strong></li>
<li><strong>Greensboro Urban Ministry</strong>; Greensboro; Partnership Village I; SHP; <strong>$59,850</strong></li>
<li><strong>Mary&#8217;s House</strong>, Inc.; Greensboro; SHP; <strong>$135,982</strong></li>
<li><strong>Open Door Ministries</strong> of High Point, Inc.; High Point; Arthur Cassell Transitional Housing Program; SHP; <strong>$48,919</strong></li>
<li><strong>Open Door Ministries</strong> of High Point, Inc.; High Point; HMIS &#8211; High Point; SHP; <strong>$13,750</strong></li>
<li><strong>Open Door Ministries</strong> of High Point, Inc.; High Point; ODM Permanent Supportive Housing Project; SHP; <strong>$62,159</strong></li>
<li>The <strong>Salvation Army</strong>; Case Management/After Care; High Point; SHP; <strong>$19,274</strong></li>
<li>The <strong>Servant Center</strong>, Inc.; Greensboro; Servant House; SHP; <strong>$47,586</strong></li>
<li><strong>Youth Focus</strong> Inc.; Greensboro; Youth Focus Transitional Living Program; SHP; <strong>$51,700</strong></li>
</ul>
<p><strong>TOTAL $1,570,421.00</strong></p>
<p>SHP = <em>The Supportive Housing Program is designed to develop supportive housing and services that will allow homeless persons to live as independently as possible.</em><br />
S+C = <em>The Shelter Plus Care Program provides rental assistance for hard-to-serve homeless persons with disabilities in connection with supportive services funded from sources outside the program.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2011/12/20/guilford-county-homeless-service-providers-receive-1-5-million-in-hud-funding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeless memorial events in Greensboro, Dec. 21st</title>
		<link>http://chosenfast.com/2011/12/19/homeless-memorial-events-in-greensboro-dec-21st/</link>
		<comments>http://chosenfast.com/2011/12/19/homeless-memorial-events-in-greensboro-dec-21st/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:19:09 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless memorial]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=6257</guid>
		<description><![CDATA[Each year since 1990, on December 21st, which is on or near the first day of winter and the longest night of the year, the National Coalition for the Homeless (NCH) has sponsored National Homeless Persons&#8217; Memorial Day. This is a time to remember our homeless friends who have died<a href="http://chosenfast.com/2011/12/19/homeless-memorial-events-in-greensboro-dec-21st/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 190px"><a href="http://www.flickr.com/photos/londonmatt/3031073681/"><img src="http://farm4.staticflickr.com/3197/3031073681_8b639e24ae_m.jpg" alt="" width="180" height="240" /></a><p class="wp-caption-text">image credit: Matt from London on Flickr</p></div>
<p>Each year since 1990, on December 21st, which is on or near the first day of winter and the longest night of the year, the National Coalition for the Homeless (NCH) has sponsored National Homeless Persons&#8217; Memorial Day. This is a time to remember our homeless friends who have died while experiencing homelessness and an opportunity to bring attention to the ongoing reality and tragedy of homelessness in our nation.</p>
<p>Communities across the nation hold events to commemorate National Homeless Persons&#8217; Memorial Day. Here are some events in Greensboro on Wednesday, December 21st that you can be involved in:</p>
<div id="attachment_6261" class="wp-caption alignright" style="width: 160px"><a href="http://chosenfast.com/wp-content/uploads/18140_241588015659_504140659_4845025_4852189_n.jpg" target="_blank"><img class="size-thumbnail wp-image-6261 " title="18140_241588015659_504140659_4845025_4852189_n" src="http://chosenfast.com/wp-content/uploads/18140_241588015659_504140659_4845025_4852189_n-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">NHPMD 2009</p></div>
<p><strong>Flying Signs:</strong></p>
<p>Update: Sign flying is canceled. <img src='http://chosenfast.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   This takes a lot of planning, and the forecast still says rain, so we&#8217;ve decided to go ahead and call this one off and focus on the later activities instead. <del>Weather permitting*, members of the <a href="http://swgso.com" target="_blank">StreetWatch</a> homeless outreach team and friends will hold informational signs at major intersections in Greensboro during the morning and afternoon on December 21. If you&#8217;d like to join us, please <a href="http://chosenfast.com/contact/">contact me here</a>.</del></p>
<div style="font-size: 85%; margin: 10px 0;"><del><em>*Currently, there&#8217;s a 70% chance of rain on Wednesday. Cardboard signs don&#8217;t hold up well in rain, so we may not be able to do this.</em></del></div>
<p><strong><img class="alignright size-full wp-image-6265" title="memcandle" src="http://chosenfast.com/wp-content/uploads/memcandle.jpg" alt="" width="150" height="173" />Memorial Walk</strong></p>
<ul>
<li>Begins at 4:45pm at the Interactive Resource Center at <a href="http://maps.google.com/maps?q=407+E.+Washington+St.&amp;oe=utf-8&amp;client=firefox-a&amp;hnear=407+E+Washington+St,+Greensboro,+North+Carolina+27401" target="_blank">407 E. Washington St.</a> and continues on to S. Elm St. and then to W. Lee St.</li>
<li>Ends at Grace Community Church at <a href="http://maps.google.com/maps?q=643+W.+Lee+St.&amp;oe=utf-8&amp;client=firefox-a&amp;hnear=643+W+Lee+St,+Greensboro,+North+Carolina+27403" target="_blank">643 W. Lee St.</a></li>
</ul>
<p><iframe src="http://maps.google.com/maps/ms?msa=0&amp;msid=214380169881493751312.0004b47f16818e4a9a7c6&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=36.06714,-79.7925&amp;spn=0.020814,0.025749&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="300" height="300"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msa=0&amp;msid=214380169881493751312.0004b47f16818e4a9a7c6&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=36.06714,-79.7925&amp;spn=0.020814,0.025749&amp;z=14&amp;source=embed">Route for Homeless Memorial Walk</a> in a larger map</small></p>
<p><strong>Memorial Service</strong></p>
<p>The memorial service will be held at Grace Community Church, 643 W. Lee St., at 6:15pm. Grace&#8217;s weekly Wednesday Community Fellowship Dinner for the homeless and hungry will follow the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2011/12/19/homeless-memorial-events-in-greensboro-dec-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless in Greensboro: State of the street, 11/21/11</title>
		<link>http://chosenfast.com/2011/11/21/homeless-in-greensboro-state-of-the-street-112111/</link>
		<comments>http://chosenfast.com/2011/11/21/homeless-in-greensboro-state-of-the-street-112111/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:28:24 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[chronically homeless]]></category>
		<category><![CDATA[crack cocaine]]></category>
		<category><![CDATA[free meals]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless camps]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prison reentry]]></category>
		<category><![CDATA[street outreach]]></category>
		<category><![CDATA[StreetWatch]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=6074</guid>
		<description><![CDATA[Doing street outreach the past couple of weeks at homeless camps in Greensboro (and at a tent city with multiple homeless camps), I&#8217;ve seen long-familiar faces and lots of new faces. I&#8217;ve seen homeless camps spring back up in places that had emptied out for a while. I&#8217;ve seen homeless<a href="http://chosenfast.com/2011/11/21/homeless-in-greensboro-state-of-the-street-112111/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p>Doing street outreach the past couple of weeks at homeless camps in Greensboro (and at a tent city with multiple homeless camps), I&#8217;ve seen long-familiar faces and lots of new faces. I&#8217;ve seen homeless camps spring back up in places that had emptied out for a while. I&#8217;ve seen homeless seniors and homeless teens. Homeless men and homeless women. Multiple races and ethnicities. On everyone&#8217;s wish list: jobs and housing.</p>
<p>But there&#8217;s the unspoken: mental illness, alcoholism, addiction, trauma, family dysfunction. Obtaining or maintaining a job or housing is difficult (and out of reach for some). A number of folks I&#8217;ve seen just this week are newly released from jail or prison. Their chances for jobs and housing seem to rise and fall with the economy.</p>
<p>I think of the words a homeless friend once said to me, &#8220;If we could get a job, we&#8217;d have one.&#8221; And another, referencing Greensboro&#8217;s wealth of free meal sites and dearth of affordable housing, &#8220;We appreciate the food. But you can&#8217;t cover up with a chicken wing.&#8221; True word.</p>
<p><em>&gt;&gt; Related post: <a title="Urgent needs for our ministry to unsheltered homeless people: Please help!" href="http://chosenfast.com/2011/11/21/urgent-needs-for-our-ministry-to-unsheltered-homeless-people-please-help/" target="_blank">&#8220;Urgent needs for our ministry to unsheltered homeless people: Please help!&#8221;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2011/11/21/homeless-in-greensboro-state-of-the-street-112111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home will help girls transitioning out of foster care</title>
		<link>http://chosenfast.com/2011/09/14/new-home-will-help-girls-transitioning-out-of-foster-care/</link>
		<comments>http://chosenfast.com/2011/09/14/new-home-will-help-girls-transitioning-out-of-foster-care/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:15:32 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[homeless news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=5991</guid>
		<description><![CDATA[I&#8217;ve long been a fan of I Am Now, a non-profit that serves homeless young people in Guilford County. And the news that they&#8217;ve opened a home for girls who are transitioning out of foster care makes me happy. It will help to fill a big gap in services: A<a href="http://chosenfast.com/2011/09/14/new-home-will-help-girls-transitioning-out-of-foster-care/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long been a fan of <a href="http://iamnowinc.com" target="_blank">I Am Now</a>, a non-profit that serves homeless young people in Guilford County. And the news that they&#8217;ve opened a home for girls who are transitioning out of foster care makes me happy. It will help to fill a big gap in services:</p>
<blockquote><p>A ribbon cutting ceremony was held on Wednesday to open &#8220;The Journey House&#8221;. The &#8220;Journey House&#8221; is a place for young women to transition from foster care into the world. The facility will provide life-skills programs that will help the women to be successful in their lives.The non-profit agency, I Am Now, Inc, received the donated home from a Greensboro resident who wants to remain anonymous. The home is located on Rocky Knoll Circle in Greensboro. &#8216;I Am Now&#8217; is an organization devoted to helping homeless youth in the Triad.</p></blockquote>
<p>via <a href="http://www.digtriad.com/news/local/article/191439/327/Greensboro-Homeowner-Donates-House-To-Non-Profit" target="_blank">Greensboro Homeowner Donates House To Non-Profit at digtriad.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2011/09/14/new-home-will-help-girls-transitioning-out-of-foster-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless people in Forsyth County want to be involved in local decision-making process</title>
		<link>http://chosenfast.com/2011/08/23/homeless-people-in-forsyth-county-want-to-be-involved-in-local-decision-making-process/</link>
		<comments>http://chosenfast.com/2011/08/23/homeless-people-in-forsyth-county-want-to-be-involved-in-local-decision-making-process/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:05:16 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://chosenfast.com/2011/08/23/homeless-people-in-forsyth-county-want-to-be-involved-in-local-decision-making-process/</guid>
		<description><![CDATA[&#8220;Decisions about the homeless have, for years in Forsyth County, been made mostly by well-meaning people who have never spent a night on the street. Today, a group of homeless and formerly homeless people will try to change that. The Homeless Caucus, a group formed by the community-organizing group CHANGE,<a href="http://chosenfast.com/2011/08/23/homeless-people-in-forsyth-county-want-to-be-involved-in-local-decision-making-process/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Decisions about the homeless have, for years in Forsyth County, been made mostly by well-meaning people who have never spent a night on the street. Today, a group of homeless and formerly homeless people will try to change that. The Homeless Caucus, a group formed by the community-organizing group CHANGE, called a public meeting tonight to ask for two voting seats on the executive board of the Homeless Council of Winston-Salem and Forsyth County.&#8221;</p></blockquote>
<p>Good for them! The ONLY experts on homelessness are those who&#8217;ve experienced it! It makes no sense for never-homeless individuals to create plans and policy for homeless people without the active involvement of currently and/or formerly homeless people at every stage of the process.</p>
<p>&gt;&gt; Read all of <a href="http://www2.journalnow.com/news/2011/aug/23/1/homeless-want-seats-on-coalition-board-that-addres-ar-1322870/" target="_blank">Homeless Want Seats on Coalition Board&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2011/08/23/homeless-people-in-forsyth-county-want-to-be-involved-in-local-decision-making-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGI &amp; IRC continue efforts to deter downtown panhandling</title>
		<link>http://chosenfast.com/2011/08/10/dgi-irc-continue-efforts-to-deter-downtown-panhandling/</link>
		<comments>http://chosenfast.com/2011/08/10/dgi-irc-continue-efforts-to-deter-downtown-panhandling/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:13:29 +0000</pubDate>
		<dc:creator>Michele (CM)</dc:creator>
				<category><![CDATA[IRC]]></category>
		<category><![CDATA[Panhandling]]></category>
		<category><![CDATA[day center]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panhandling]]></category>

		<guid isPermaLink="false">http://chosenfast.com/?p=5903</guid>
		<description><![CDATA[Downtown Greensboro Inc. and the Interactive Resource Center have teamed up to stop panhandling in downtown Greensboro. Officials trying to curb the number of panhandlers in downtown Greensboro are passing out fliers suggesting what to do if a panhandler approaches. &#62;&#62; Read all of &#8220;Panhandling Fliers Handed Out in Downtown<a href="http://chosenfast.com/2011/08/10/dgi-irc-continue-efforts-to-deter-downtown-panhandling/">&#160;&#160;... > read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downtowngreensboro.net/" target="_blank">Downtown Greensboro Inc.</a> and the <a href="http://gsodaycenter.org/" target="_blank">Interactive Resource Center</a> have teamed up to stop panhandling in downtown Greensboro.</p>
<blockquote><p>Officials trying to curb the number of panhandlers in downtown Greensboro are passing out fliers suggesting what to do if a panhandler approaches.</p></blockquote>
<p><em>&gt;&gt; Read all of <a href="http://www.myfox8.com/news/wghp-panhandling-flyers-given-out-in-downtown-greensboro-20110809,0,1639407.story" target="_blank">&#8220;Panhandling Fliers Handed Out in Downtown Greensboro&#8221;</a> and view video on Fox8.</em></p>
<p>The story mentions nothing about alcoholism and drug addiction, which are far and away <a href="http://chosenfast.com/2011/07/21/for-the-love-of-god-people-stop-giving-money-to-drunken-panhandlers/" target="_blank">the top reasons people panhandle</a>. But IRC Director Liz Seymour responded to my previous inquiry (following <a href="http://chosenfast.com/2011/07/08/irc-team-reaching-out-to-panhandlers-in-downtown-greensboro/" target="_blank">this post</a>) with assurances that the center&#8217;s street outreach team will be addressing the addiction issue and providing help to those who&#8217;re interested in recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://chosenfast.com/2011/08/10/dgi-irc-continue-efforts-to-deter-downtown-panhandling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greensboro Housing Authority maintenance budget cut 25%</title>
		<link>http://chosenfast.com/2011/07/25/greensboro-housing-authority-budget-cut/</link>
		<comments>http://chosenfast.com/2011/07/25/greensboro-housing-authority-budget-cut/#comments</comments>
